Lift Tickets
Nozawa Onsen Flexible Lift Tickets
Early Season Early Dec ~ Dec 17 | Adult | Junior | Senior | |
2 Day | ¥8,200 | ¥4,900 | ¥6,500 | 2 of 3 days |
3 Day | ¥12,000 | ¥7,200 | ¥9,500 | 3 of 5 days |
Regular Season Dec 18 ~ April 2 | Adult | Junior | Senior | Valid for |
2 day | ¥11,100 | ¥6,700 | ¥8,900 | 2 of 3 days |
3 day | ¥16,200 | ¥9,800 | ¥13,000 | 3 of 5 days |
4 day | ¥21,300 | ¥12,900 | ¥17,100 | 4 of 6 days |
5 day | ¥26,400 | ¥16,000 | ¥21,200 | 5 of 7 days |
6 day | ¥31,500 | ¥19,100 | ¥25,300 | 6 of 9 days |
7 day | ¥36,600 | ¥22,200 | ¥29,400 | 7 of 10 days |
8 day | ¥41,700 | ¥25,300 | ¥33,500 | 8 of 11 days |
9 day | ¥46,800 | ¥28,400 | ¥37,600 | 9 of 13 days |
10 day | ¥51,900 | ¥31,500 | ¥41,700 | 10 of 14 days |
Spring Season April 3 ~ May 7 | Adult | Junior | Senior | |
2 Day | ¥8,700 | ¥5,200 | ¥7,000 | 2 of 3 days |
3 Day | ¥12,700 | ¥7,600 | ¥10,200 | 3 of 5 days |
*Tickets cannot be re-issued or refunded.
*Junior: Age6-15. / Senior: Age 60+
*Flexible tickets are only available through Stay Nozawa